Air KBZ increases Yangon-Nyaung U frequency to 3x weekly (every Wed eff. 06 Dec 2023, Fri & Sun).
Schedule : Every Wednesday, Friday and Sunday
by Asia Zawgyi | Nov 21, 2023 | News
Air KBZ increases Yangon-Nyaung U frequency to 3x weekly (every Wed eff. 06 Dec 2023, Fri & Sun).
Schedule : Every Wednesday, Friday and Sunday
Currency | Price |
---|---|
Chinese Yuan (offshore) | 7.18![]() |
Renminbi | 7.18 |
Myanmar Kyat | 2,098 |
Russian Ruble | 79.3![]() |
Thai Baht | 32.62![]() |
US Dollar |
The Central Bank of Myanmar (CBM) updated this rates on MMT June 4, 2025 - Wednesday 2:30 PM
Currency | MMK |
---|---|
1 RUB | 26.82 |
1 THB | 64.19 |
1 CNY | 292.07 |
1 MYR | 493.77 |
1 USD | 2,100 |
Currency | USD | CNY | THB | |
3350 | 481 | 98 |
Notifications